Showing all 17 results

PFA-High Purity Tubing

Tubing Applications

High Purity Fluid Handling
Medical
Lab use
Food and Beverage Transfer
Lighting Covers
Paint Spray Lines
Pure Water Systems
Adhesives
Corrosive
Solvents
Sight glass
Chemicals
Cryogenics
Water sampling/Monitoring
Wire Insulating
Deionized Water Transfer
Automotive Products
Acid systems

Tubing Features

Flexible
Chemically Inert
Low Permeability
Superior Temperature Range
Excellent Electrical Properties
Low Coefficient of Friction of any Solid Material
Excellent Weather Resistance
Non-Flammable
No Plasticizer

Temperature Range

-325 to +500 ºF

Products (Imperial)

ProductInside DiameterOutside DiameterWall ThicknessTemperature Range
HPTT-1/16-1/8 , PFA-450 High Purity Tubing1/16 in1/8 in0.031 in-325 to +500 ºFPricing
HPTT-1/8-1/4 , PFA-450 High Purity Tubing1/8 in1/4 in0.062 in-325 to +500 ºFPricing
HPTT-1/8-3/16 , PFA-450 High Purity Tubing1/8 in3/16 in0.031 in-325 to +500 ºFPricing
HPTT-5/32-1/4 , PFA-450 High Purity Tubing5/32 in1/4 in0.047 in-325 to +500 ºFPricing
HPTT-3/16-1/4 , PFA-450 High Purity Tubing3/16 in1/4 in0.031 in-325 to +500 ºFPricing
HPTT-1/4-3/8 , PFA-450 High Purity Tubing1/4 in3/8 in0.062 in-325 to +500 ºFPricing
HPTT-3/8-1/2 , PFA-450 High Purity Tubing3/8 in1/2 in0.062 in-325 to +500 ºFPricing
HPTT-1/2-5/8 , PFA-450 High Purity Tubing1/2 in5/8 in0.062 in-325 to +500 ºFPricing
HPTT-5/8-3/4 , PFA-450 High Purity Tubing5/8 in3/4 in0.062 in-325 to +500 ºFPricing
HPTT-3/4-7/8 , PFA-450 High Purity Tubing3/4 in7/8 in0.062 in-325 to +500 ºFPricing
HPTT-7/8-1.00 , PFA-450 High Purity Tubing7/8 in1.00 in0.062 in-325 to +500 ºFPricing
HPTT-1.00-1 1/8 , PFA-450 High Purity Tubing1.00 in1 1/8 in0.062 in-325 to +500 ºFPricing

Products (Metric)

ProductInside DiameterOutside DiameterWall ThicknessTemperature Range
HPTT-4-6 , PFA-450 High Purity Tubing4 mm6 mm0.031 in-325 to +500 ºFPricing
HPTT-6-8 , PFA-450 High Purity Tubing6 mm8 mm0.062 in-325 to +500 ºFPricing
HPTT-8-10 , PFA-450 High Purity Tubing8 mm10 mm0.047 in-325 to +500 ºFPricing
HPTT-10-12 , PFA-450 High Purity Tubing10 mm12 mm0.062 in-325 to +500 ºFPricing
HPTT-12-14 , PFA-450 High Purity Tubing12 mm14 mm0.062 in-325 to +500 ºFPricing