Showing all 10 results

AG Spray Hose

Hose Applications

Agricultural
Nursery
Weed & Pest Control

Hose Features

Polyurethane/PVC Alloy core compound
Polyester Reinforcement 1 and 2 pass
Corrugated PVC cover
Light weight, Non-marking & Flexible
Ribbed Jacket for Easy Coiling & Abrasion Resistance
Acceptable with Aromatic Hydrocarbon based chemical spray when mixed according to MFG instructions
RoHS compliant

Temperature Range

-10 to +70 ºC +15 to +160 ºF

Products (Imperial)

ProductInside DiameterOutside DiameterWorking PressureLbs per Hundred FeetStandard PackageTemperature Range
31-06 , Green Poly/PVC Alloy 250 PSI Working Pressure3/8 in5/8 in250 psi12300' Coil 400' Coil-10 to +70 ºC +15 to +160 ºFPricing
31-08 , Green Poly/PVC Alloy 250 PSI Working Pressure1/2 in0.770 in250 psi16300' Coil 400' Coil-10 to +70 ºC +15 to +160 ºFPricing
31-12 , Green Poly/PVC Alloy 250 PSI Working Pressure3/4 in1 1/8 in250 psi26.3300' Coil 400' Coil-10 to +70 ºC +15 to +160 ºFPricing
32-06 , Yellow Poly/PVC Alloy 600 PSI Working Pressure3/8 in0.650 in600 psi13.2300' Coil 400' Coil-10 to +70 ºC +15 to +160 ºFPricing
32-08 , Yellow Poly/PVC Alloy 600 PSI Working Pressure1/2 in0.840 in600 psi17.3300' Coil 400' Coil-10 to +70 ºC +15 to +160 ºFPricing
32-10 , Yellow Poly/PVC Alloy 600 PSI Working Pressure5/8 in0.975 in600 psi29.4300' Coil 400' Coil-10 to +70 ºC +15 to +160 ºFPricing
33-06 , Blue Poly/PVC Alloy 800 PSI Working Pressure3/8 in0.650 in800 psi13.8300' Coil 400' Coil-10 to +70 ºC +15 to +160 ºFPricing
33-08 , Blue Poly/PVC Alloy 800 PSI Working Pressure1/2 in0.840 in800 psi21.4300' Coil 400' Coil-10 to +70 ºC +15 to +160 ºFPricing
33-12 , Blue Poly/PVC Alloy Hose 800 PSI Working Pressure3/4 in1.140 in800 psi35.9300' Coil 400' Coil-10 to +70 ºC +15 to +160 ºFPricing
32-12 , Yellow Poly/PVC Alloy 600 PSI Working Pressure3/4 in1.140 in600 psi34.5300' Coil 400' Coil-10 to +70 ºC +15 to +160 ºFPricing